FK5-1-12, which firstly renown as Novec 1230 agent, is an excellent clean agent fire extinguishant which was developed as a halon replacement and hydrofluorocarbon (HFC) alternative. In chemical name it is FK5-1-12 clean agent. It belongs to a family of chemicals called halocarbons, a group which includes HFCs and fluoroketones. Novec 1230 is a fluoroketone, while chemical clean agents like FM-200™ and ECARO-25® are HFCs (HFC-227ea, HFC-125). Novec 1230 agent has a global warming potential (GWP) of less than one while these HFCs have a GWP of more than 3000. Novec 1230 fluid has the highest margin of safety for human occupancy among clean agents, including inert gas.Novec 1230 fire suppression system is said to be the most environmentally best fir suppression system.
*Physical and Chemical Properties :
Properties | Novec 1230 fluid |
Chemical Formula | CF3CF2C(O)CF(CF3)2 |
Molecular Weight | 316.04 |
Boiling Point @ 1 atm | 49.2⁰C (120.6⁰F) |
Freezing Point | -108.0⁰C (-162.4⁰F) |
Critical Temperature | 168.7⁰C (335.6⁰F) |
Critical Pressure | 18.65 bar (270.44 psia) |
Critical Volume | 494.5 cc/mole (0.0251 ft3/lbm) |
Critical Density | 639.1 kg/m3 (39.91 lbm/ft3) |
Density, Sat. Liquid | 1.60 g/ml (99.9 lbm/ft3) |
Density, Gas @ 1 atm | 0.0136 g/ml (0.851 lbm/ft3) |
Specific Volume, Gas @ 1 atm | 0.0733 m3/kg (1.175 ft3/lb) |
Specific Heat, Liquid | 1.103 kJ/kg⁰C (0.2634 BTU/lb⁰F) |
Specific Heat, Vapor @ 1 atm | 0.891 kJ/kg⁰C (0.2127 BTU/lb⁰F) |
Heat of Vaporization @ boiling point | 88.0 kJ/kg (37.9 BTU/lb) |
Liquid Viscosity @ 0⁰C/25⁰C | 0.56/0.39 centistokes |
Vapor Pressure | 0.404 bar (5.85 psig) |
Relative Dielectric Strength, 1 atm (N2=1.0) | 2.3 |
*Environmental Properties:
Not for specification purposes. All data other than those for Novec 1230 fluid were compiled from published sources.
Property | Novec 1230 | Halon 1211 | Halon 1301 | HFC-125 | HFC-227EA |
Ozone Depletion | 0.0 | 4.0 | 12.0 | 0.0 | 0.0 |
Global Warming | <1 | 1750 | 6290 | 3170 | 3350 |
Atmospheric | 0.019 | 16 | 65 | 28.2 | 38.9 |
SNAP (Yes/No) | Yes | N/A | N/A | No | No |
1 World Meteorological Organization (WHO) 1998, Model-Derived Method.
2 Intergovernmental Panel on Climate Change (IPCC) 2013 Method, 100 Year ITH.
*Packing:
Steel Drum: 250KGS